Phosphoric Acid Description
Phosphoric acid, also known as orthophosphoric acid, is a common inorganic acid with the chemical formula H3PO4. The appearance is colorless transparent or slightly yellowish viscous liquid. It has acid properties and is a medium-strong acid. Its acidity is weaker than hydrochloric acid, sulfuric acid, and nitric acid, but stronger than acetic acid, boric acid, etc. Non-volatile, not easily decomposed, almost non-oxidizing, not highly corrosive. So it is a relatively safe acid. But it easily deliquesces in the air. As an important chemical raw material, phosphoric acid is widely used in agriculture, food, medicine, chemical industry and other fields.
| Item | Index | |||
|---|---|---|---|---|
| Food Grade Phosphoric Acid 75%/85% | Tech Grade Phosphoric Acid 75%/85% | |||
| Color/Hazen ≤ | 20 | 20 | 30 | 30 |
| Phosphoric acid (H3PO4) content, % ≥ | 85 | 75 | 85 | 75 |
| Arsenic (As) content, % ≤ | 5.0E-5 | 5.0E-5 | 0.005 | 0.005 |
| Fluorine (F) content, % ≤ | 0.001 | 0.001 | — | — |
| Heavy metal (Pb) content, % ≤ | 0.0005 | 0.0005 | 0.001 | 0.001 |
| (Fe) % ≤ | — | — | 0.002 | 0.002 |
| Easily oxidized substances (H3PO3) content, % ≤ | 0.012 | 0.012 | — | — |
| (CL) % ≤ | — | — | 0.0005 | 0.0005 |
| (SO4), % ≤ | — | — | 0.005 | 0.005 |
The food grade phosphoric acid can be mainly used to prepare phosphate additives. Its purpose is to improve the taste and texture of food, as well as to increase the nutritional value of food. The following is its detailed introduction in food industry: